rules and info here: http://effl.conforums.com
This is the team:
Carolina Bengals Team info for 2009:
Year 2009
CAP $65,000,000
$$$ $29,805,000
Penalty $0
Remain $35,195,000
Roster
18 of 34 active
4 of 8 rookies
Players you will lose in 2009 (you may only franchise one, 120% increase used on Peppers to calculate 2009 tag):
DeShaun Foster
Leonard Weaver
Michael Pittman
David Patten
T.J. Houshmanzadeh
Visanthe Shiancoe
Shayne Graham
Jason Elam
Julius Peppers (you may franchise for $6,642,000)
Tommy Kelly
Demorrio Williams
Chris Gamble
Players you may submit for RFA (default action is to place on rookie squad in 2009, see "4 of 8 rookies" above):
Colt Brennan
Felix Jones
Keenan Burton
Tavares Gooden
Current 2008 Roster Info:
Year 2008
CAP $65,000,000
$$$ $47,315,000
Penalty $0
Remain $17,685,000
Roster 34
PO Name Team Salary Year Drop Penalty Ret/Inj Penalty Status Notes
QB Palmer, Carson Cin $7,250,000 2011 $10,875,000 $5,437,500 A
QB Delhomme, Jake Car $1,400,000 2009 $700,000 $350,000 A
QB Brennan, Colt Was $0 0 $0 $0 I RFA Eligible 2008, 2009, 2010
RB Johnson, Berudi Det $3,550,000 2009 $1,775,000 $887,500 A
RB Williams, DeAngelo Car $360,000 2010 $360,000 $180,000 A
RB Jones, Felix Dal $0 0 $0 $0 I RFA Eligible 2008, 2009, 2010
RB Foster, DeShaun SF $4,250,000 2008 $0 $0 I
RB Weaver, Leonard Sea $500,000 2008 $0 $0 A
RB Pittman, Michael Den $500,000 2008 $0 $0 A
WR Johnson, Chad Cin $2,500,000 2011 $3,750,000 $1,875,000 A
WR Houshmanzadeh, TJ Cin $2,250,000 2008 $0 $0 A
WR Johnson, Calvin Det $3,400,000 2009 $1,700,000 $850,000 A RFA Eligible 2009
WR Smith, Stevonne Car $3,150,000 2009 $1,575,000 $787,500 A
WR Patten, David NO $500,000 2008 $0 $0 A
WR Burton, Keenan StL $0 0 $0 $0 I RFA Eligible 2008, 2009, 2010
WR Henry, Chris Cin $435,000 2009 $217,500 $108,750 A
TE Shiancoe, Visanthe Min $500,000 2008 $0 $0 A
TE Patrick, Ben Ari $900,000 2009 $450,000 $225,000 A RFA Eligible 2009
K Graham, Shayne Cin $900,000 2008 $0 $0 A
K Elam, Jason Atl $500,000 2008 $0 $0 A
DL Peppers, Julius Car $5,535,000 2008 $0 $0 A
DL Kelly, Tommy Oak $500,000 2008 $0 $0 A
DL Geathers, Robert Cin $1,300,000 2011 $1,950,000 $975,000 A
LB Spencer, Anthony Dal $1,500,000 2009 $750,000 $375,000 A RFA Eligible 2009
LB Gooden, Tavares Bal $0 0 $0 $0 I RFA Eligible 2008, 2009, 2010
LB Davis, Thomas Car $540,000 2009 $270,000 $135,000 A
LB Williams, Demorrio KC $500,000 2008 $0 $0 A
LB Beason, Jon Car $900,000 2009 $450,000 $225,000 A RFA Eligible 2009
DB Bly, Dre Den $500,000 2010 $500,000 $250,000 I
DB Miller, Justin NYJ $500,000 2011 $750,000 $375,000 A
DB Nelson, Reggie Jax $900,000 2009 $450,000 $225,000 A RFA Eligible 2009
DB Joseph, Jonathan Cin $360,000 2010 $360,000 $180,000 A
DB Gamble, Chris Car $1,075,000 2008 $0 $0 A
DB Marshall, Richard Car $360,000 2009 $180,000 $90,000 A
To save money in 2009, you may drop a player before June 1st 2009. You must pay the penalty amount if you drop anyone, you have $17,685,000 remaining in cash for penalties in 2008.

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey





