bungle613 wrote:From the players the other members have mentioned I would lean towards Hill. I would also consider dumping Kaeding. Why keep a kicker even one projected to be top 5. Kicking projections other than David Akers over the years are pretty much a crap shoot and really, from 1st to 12th is generally around 1-2 points per game.
Top 10 from 2010 from the Calculator...
1 11.10 Nate Kaeding PK SD 130.5 18.8 7.09 14.04 191 (finished 14th)
2 12.06 Mason Crosby PK GB 138.5 17.5 8.08 14.05 163 (finished 11th)
3 12.11 Garrett Hartley PK NO 143.0 16.8 9.03 15.08 188 (finished 22nd)
4 13.07 Stephen Gostkowski PK NE 150.8 12.9 10.09 15.05 116 (finished 32nd)
5 14.07 Ryan Longwell PK MIN 162.7 10.6 12.03 15.12 199 (finished 26th)
6 14.09 Rob Bironas PK TEN 164.9 9.5 12.08 15.10 104 (finished 12th)
7 14.11 David Akers PK PHI 166.8 10.3 12.08 15.12 293 (finished 1st)
8 14.12 Adam Vinatieri PK IND 168.0 10.8 12.07 15.12 111 (finished 3rd)
9 15.02 Sebastian Janikowski PK OAK 169.7 9.9 13.01 15.11 24 (finished 2nd)
10 15.03 Robbie Gould PK CHI 170.6 6.6 13.09 15.12 28 (finished 13th)
spot on Bungle... if you can drop your kicker, I would do it. If you have to drop a position player, I would drop Gaffney.

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey


















