Rank) High, Low, Points
#1s
01) 1, 2, 1954 LaDainian Tomlinson
02) 1, 3, 1912 Priest Holmes
03) 2, 6, 1828 Clinton Portis
04) 3, 5, 1807 Ahman Green
05) 4, 8, 1709 Deuce McAllister
06) 5, 10, 1632 Shaun Alexander
07) 7, 11, 1534 Edgerrin James
08) 3, 8, 1498 Jamal Lewis
09) 9, 13, 1478 Fred Taylor
10) 6, 11, 1379 Ricky Williams
11) 9, 18, 1296 Domanick Davis
12) 10, 17, 1275 Kevan Barlow
#2s
13) 8, 12, 1267 Marshall Faulk
14) 11, 17, 1261 Stephen Davis
15) 11, 15, 1233 Travis Henry
16) 14, 20, 1107 Tiki Barber
17) 14, 19, 1079 Rudi Johnson
18) 17, 24, 925 Corey Dillon
19) 17, 25, 897 Brian Westbrook
20) 16, 26, 897 Michael Bennett
21) 16, 27, 827 Anthony Thomas
22) 17, 25, 743 Marcel Shipp
23) 13, 25, 707 Curtis Martin
24) 18, 31, 644 Duce Staley
The Backups
25) 22, 30, 631 Warrick Dunn
26) 16, 36, 498 Eddie George
27) 22, 32, 469 Lee Suggs
28) 20, 34, 335 Thomas Jones
29) 22, 35, 307 Charlie Garner
30) 25, 35, 287 TJ Duckett
31) 23, 36, 230 Deshaun Foster
32) 26, 35, 216 Correll Buckhalter
33) 27, 34, 202 Onterrio Smith
34) 27, 35, 194 Chris Brown
35) 26, 36, 173 William Green
36) 23, 33, 171 Troy Hambrick
Also receiving votes
Justin Fargas
Quentin Griffin
ames Stewart
Jerome Bettis
Shawn Bryson
Ladell Betts
Moe Williams
Tyrone Wheatley
Willis McGahee
Antowain Smith
Maurice Morris
Lamar Gordon
LaMont Jordan
Dominic Rhodes
Jamel White

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey



























