Rank) High, Low, Points
#1s
01) 1, 1, 1408 Randy Moss
02) 2, 5, 1338 Marvin Harrison
03) 2, 5, 1323 Torry Holt
04) 3, 7, 1273 Chad Johnson
05) 3, 8, 1258 Terrell Owens
06) 4, 7, 1223 Hines Ward
07) 6, 12, 1078 Anquan Boldin
08) 7, 14, 1068 Laveranues Coles
09) 6, 13, 1063 Steve Smith
10) 5, 18, 983 Derrick Mason
11) 7, 11, 977 Santana Moss
12) 10, 19, 933 Joe Horn
#2s
13) 9, 22, 863 Chris Chambers
14) 11, 19, 732 David Boston
15) 15, 26, 729 Peerless Price
16) 9, 20, 727 Eric Moulds
17) 9, 26, 702 Darrell Jackson
18) 13, 20, 697 Andre Johnson
19) 15, 24, 627 Amani Toomer
20) 14, 33, 583 Plaxico Burress
21) 14, 32, 563 Koren Robinson
22) 14, 35, 553 Jimmy Smith
23) 12, 35, 503 Keenan McCardell
24) 20, 31, 483 Isaac Bruce
The Backups
25) 13, 24, 478 Javon Walker
26) 17, 26, 382 Charles Rogers
27) 22, 34, 302 Peter Warrick
28) 20, 34, 287 Marty Booker
29) 12, 33, 285 Rod Smith
30) 23, 36, 236 Jerry Porter
31) 22, 34, 216 Justin McCareins
32) 25, 31, 195 Donte Stallworth
33) 23, 36, 190 Reggie Wayne
34) 24, 31, 180 Ashley Lelie
35) 25, 35, 124 Deion Branch
36) 24, 31, 123 Keyshawn Johnson
Also Receiving Votes
Antonio Bryant
Donald Driver
Tai Streets
Rod Gardner
David Givens
Eric Moulds
Charles Lee
Marcus Robinson
Jabar Gaffney
Quincy Morgan
Eddie Kennison
Andre' Davis
Jerry Rice
Ike Hilliard
Dennis Northcutt

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey























