But would you rather have Barlow in the Late Second/early third or Staley in the late fourth early 5th?
12. [b]Kevan Barlow RB SFO 2.07.53 [/b]2.01 4.04 49
13. Domanick Davis RB HOU 2.08.00 2.00 6.00 54
14. Stephen Davis RB CAR 2.09.00 1.08 4.08 52
15. Corey Dillon RB NEP 3.01.00 1.07 6.06 54
16. Rudi A. Johnson RB CIN 3.02.00 1.08 5.02 53
17. Travis Henry RB BUF 3.03.89 2.07 5.06 56
18. Tiki Barber RB NYG 4.01.69 3.02 6.02 51
19. Michael Bennett RB MIN 4.03.96 2.04 7.07 52
20. Brian Westbrook RB PHI 4.07.00 2.01 8.01 51
21. Marcel Shipp RB ARI 5.01.00 3.08 7.02 49
22. Julius Jones RB DAL 5.05.00 3.07 7.07 48
23. Kevin Jones RB DET 5.08.79 3.07 8.08 47
24. [b]Duce Staley RB PIT 5.10.77[/b] 3.08 7.08 43
I'll take Staley thank you.

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey














