| 1. | joejlitz | 294.7 | (100) |
| 2. | Warhawk | 290.9 | (85) |
| 3. | Team Gooch | 289.3 | (75) |
| 4. | stomperrob | 288.8 | (70) |
| 5. | GreatGoku | 285.9 | (66) |
| 6. | Alkaholik | 284.4 | (62) |
| 7. | Runnin' Rebel | 280.1 | (59) |
| 8. | psmvchaser | 279.3 | (56) |
| 9. | CRob44 | 278.0 | (53) |
| 10. | default01 | 276.6 | (50) |
| 11. | TTTBone | 276.2 | (48) |
| 12. | moochman | 273.2 | (46) |
| 13. | 1crzydmnd | 271.8 | (44) |
| 14. | ironmanwho | 271.4 | (42) |
| 15. | Indibuck | 265.2 | (40) |
| 16. | utility-hook | 261.7 | (38) |
| 17. | Thracken | 256.9 | (36) |
| 18. | Dolfan19 | 256.8 | (34) |
| 19. | Sticky Fingers | 253.4 | (32) |
| 20. | Kohler1229 | 251.9 | (31) |
| 21. | murphysxm | 251.7 | (30) |
| 22. | RedskinsWin1 | 244.7 | (29) |
| 23. | ravendan | 231.5 | (28) |
| Individual game highscores: | Dallas Cowboys-Washington Redskins Runnin' Rebel, 114.7 | Green Bay Packers-Minnesota Vikings Warhawk, 99 | Chicago Bears-Detroit Lions Sticky Fingers, 107.8 |
SEASON STANDINGS (Final Results)
Highest weekly score: latsprewell20002000 344.9 (week 5) |
WEEK 16 RESULTS
| 1. | RedskinsWin1 | 264.8 | (100) |
| 2. | default01 | 246.5 | (85) |
| 3. | Runnin' Rebel | 240.9 | (75) |
| 4. | Kohler1229 | 231.7 | (70) |
| 5. | psmvchaser | 225.9 | (66) |
| 6. | GreatGoku | 224.0 | (62) |
| 7. | Indibuck | 222.4 | (59) |
| 8. | TTTBone | 219.7 | (56) |
| 9. | Sticky Fingers | 218.0 | (53) |
| 10. | murphysxm | 215.1 | (50) |
| 11. | WebHamster | 209.4 | (48) |
| 12. | Alkaholik | 209.2 | (46) |
| 13. | joejlitz | 202.5 | (44) |
| 14. | CRob44 | 201.2 | (42) |
| 15. | crashpad | 201.0 | (40) |
| 16. | 1crzydmnd | 200.8 | (38) |
| 17. | ravendan | 199.8 | (36) |
| 18. | nola_saint | 198.2 | (34) |
| 19. | Dolfan19 | 196.7 | (32) |
| 20. | flotsamnjetsam | 196.1 | (31) |
| 21. | Team Gooch | 191.5 | (30) |
| 22. | Warhawk | 185.4 | (29) |
| 23. | Chew | 181.2 | (28) |
| 24. | utility-hook | 180.2 | (27) |
| 25. | ironmanwho | 161.7 | (26) |
| 26. | moochman | 157.4 | (25) |
| 27. | stomperrob | 124.2 | (24) |
| Individual game highscores: | Cincinnati Bengals-Pittsburgh Steelers murphysxm, 108 | New York Giants-Baltimore Ravens RedskinsWin1, 104.1 | San Fransisco 49ers-Seattle Seahawks RedskinsWin1, 88.6 |
WEEK 15 RESULTS
| 1. | stomperrob | 298.5 | (100) |
| 2. | TTTBone | 276.4 | (85) |
| 3. | GreatGoku | 272.2 | (75) |
| 4. | Thracken | 269.6 | (70) |
| 5. | crashpad | 263.8 | (66) |
| 6. | psmvchaser | 252.0 | (62) |
| 7. | ironmanwho | 245.6 | (59) |
| 8. | Indibuck | 245.2 | (56) |
| 9. | CRob44 | 244.4 | (53) |
| 10. | default01 | 243.9 | (50) |
| 11. | flotsamnjetsam | 241.2 | (48) |
| 12. | WebHamster | 239.9 | (46) |
| 13. | Dolfan19 | 239.3 | (44) |
| 14. | joejlitz | 238.0 | (42) |
| 15. | codered7 | 236.5 | (40) |
| 16. | nola_saint | 236.4 | (38) |
| 17. | RedskinsWin1 | 235.9 | (36) |
| 18. | Sticky Fingers | 233.7 | (34) |
| 19. | Alkaholik | 232.7 | (32) |
| 20. | 1crzydmnd | 232.1 | (31) |
| 21. | Chew | 225.6 | (30) |
| 22. | moochman | 217.7 | (29) |
| 23. | ravendan | 209.6 | (28) |
| 24. | Kohler1229 | 201.4 | (27) |
| 25. | Runnin' Rebel | 200.0 | (26) |
| 26. | utility-hook | 192.5 | (25) |
| 27. | Team Gooch | 191.3 | (24) |
| 28. | Spider Monkey | 186.2 | (23) |
| 29. | Warhawk | 173.1 | (22) |
| Individual game highscores: | Denver Broncos-Baltimore Ravens TTTBone, 130 | Jacksonville Jaguars-Miami Dolphins Thracken, 107.2 | San Fransisco 49ers-New England Patriots GreatGoku, 84.3 |
WEEK 14 RESULTS
| 1. | Kohler1229 | 261.2 | (100) |
| 2. | Chew | 250.0 | (85) |
| 3. | ironmanwho | 238.2 | (75) |
| 4. | Indibuck | 235.9 | (70) |
| 5. | Spider Monkey | 228.1 | (66) |
| 6. | Dolfan19 | 226.9 | (62) |
| 7. | Alkaholik | 225.6 | (59) |
| 8. | moochman | 221.9 | (56) |
| 9. | crashpad | 218.2 | (53) |
| 10. | psmvchaser | 217.4 | (50) |
| 11. | ravendan | 213.5 | (48) |
| 12. | default01 | 211.7 | (46) |
| 13. | utility-hook | 206.7 | (44) |
| 14. | WebHamster | 205.2 | (42) |
| 15. | Team Gooch | 202.3 | (40) |
| 16. | Runnin' Rebel | 202.1 | (38) |
| 17. | nola_saint | 195.4 | (36) |
| 18. | 1crzydmnd | 193.0 | (34) |
| 19. | Sticky Fingers | 191.0 | (32) |
| 20. | codered7 | 189.7 | (31) |
| 21. | flotsamnjetsam | 186.4 | (30) |
| 22. | murphysxm | 175.5 | (29) |
| 23. | CRob44 | 170.6 | (28) |
| 24. | stomperrob | 169.9 | (27) |
| 25. | Thracken | 165.0 | (26) |
| 26. | TTTBone | 161.2 | (25) |
| 27. | 11stever11 | 150.2 | (24) |
| 28. | shpuck | 125.5 | (23) |
| 29. | RedskinsWin1 | 105.4 | (22) |
| Individual game highscores: | Chicago Bears-Minnesota Vikings Kohler1229, 114.7 | New Orlean Saints-NY Giants Dolfan19, 84.7 | Houston Texans-New England Patriots ravendan, 97.4 |
WEEK 13 RESULTS
| 1. | Amuk | 308.7 | (100) |
| 2. | 1crzydmnd | 307.8 | (85) |
| 3. | Sticky Fingers | 303.4 | (75) |
| 4. | Warhawk | 301.2 | (70) |
| 5. | flotsamnjetsam | 301.0 | (66) |
| 6. | 11stever11 | 297.4 | (62) |
| 7. | Dolfan19 | 290.1 | (59) |
| 8. | Indibuck | 289.7 | (56) |
| 9. | moochman | 287.2 | (53) |
| 10. | joejlitz | 284.9 | (50) |
| 11. | nola_saint | 283.3 | (48) |
| 12. | GreatGoku | 283.0 | (46) |
| 13. | RedskinsWin1 | 282.6 | (44) |
| 14. | WebHamster | 280.1 | (42) |
| 15. | TTTBone | 279.2 | (40) |
| 16. | Alkaholik | 277.1 | (38) |
| 17. | Kohler1229 | 277.0 | (36) |
| 18. | Thracken | 275.4 | (34) |
| 19. | psmvchaser | 274.8 | (32) |
| 20. | stomperrob | 273.5 | (31) |
| 21. | CRob44 | 272.9 | (30) |
| 22. | Chew | 271.3 | (29) |
| 23. | default01 | 270.8 | (28) |
| 24. | utility-hook | 270.6 | (27) |
| 25. | crashpad | 267.6 | (26) |
| 26. | ravendan | 266.7 | (25) |
| 27. | Runnin' Rebel | 266.0 | (24) |
| 28. | Team Gooch | 265.8 | (23) |
| 29. | codered7 | 263.6 | (22) |
| 30. | ironmanwho | 256.2 | (21) |
| 31. | shpuck | 245.4 | (20) |
| 32. | smokeater639 | 244.3 | (19) |
| Individual game highscores: | Indianapolis Colts-Detroit Lions Sticky Fingers, 105.4 | Tampa Bay Buccaneers-Denver Broncos 1crzydmnd, 130 | New York Giants-Washington Redskins 11stever11, 98.9 |
WEEK 12 RESULTS
| 1. | Sticky Fingers | 298.2 | (100) |
| 2. | ironmanwho | 294.5 | (85) |
| 3. | flotsamnjetsam | 273.1 | (75) |
| 4. | Dolfan19 | 262.3 | (70) |
| 5. | dweenmachine | 259.7 | (66) |
| 6. | GreatGoku | 251.7 | (62) |
| 7. | codered7 | 250.9 | (59) |
| 8. | joejlitz | 249.8 | (56) |
| 9. | psmvchaser | 249.0 | (53) |
| 10. | Indibuck | 247.8 | (50) |
| 11. | Thracken | 246.9 | (48) |
| 12. | Osk | 246.5 | (46) |
| 13. | Kohler1229 | 237.5 | (44) |
| 14. | utility-hook | 235.8 | (42) |
| 15. | 11stever11 | 234.6 | (40) |
| 16. | Chew | 231.7 | (38) |
| 17. | WebHamster | 230.6 | (36) |
| 18. | Amuk | 228.1 | (34) |
| 19. | moochman | 226.2 | (32) |
| 20. | ravendan | 225.0 | (31) |
| 21. | smokeater639 | 220.8 | (30) |
| 22. | default01 | 220.2 | (29) |
| 23. | Team Gooch | 218.1 | (28) |
| 24. | CRob44 | 216.1 | (27) |
| 25. | Runnin' Rebel | 215.6 | (26) |
| 26. | Warhawk | 215.0 | (25) |
| 27. | TTTBone | 212.8 | (24) |
| 28. | RedskinsWin1 | 212.2 | (23) |
| 29. | 1crzydmnd | 209.2 | (22) |
| 30. | Alkaholik | 207.4 | (21) |
| 31. | nola_saint | 207.2 | (20) |
| 32. | crashpad | 204.3 | (19) |
| 33. | murphysxm | 202.9 | (18) |
| 34. | stomperrob | 202.8 | (17) |
| 35. | Dolfin99 | 201.4 | (16) |
| 36. | Spider Monkey | 176.2 | (15) |
| Individual game highscores: | Atlanta Falcons-Tampa Bay Buccaneers Sticky Fingers, 130 | San Fransisco 49ers-New Orlean Saints Thracken, 112 Chew, 112 | Green Bay Packers-New York Giants ironmanwho, 82.9 |
WEEK 11 RESULTS
| 1. | Kohler1229 | 251.8 | (100) |
| 2. | dweenmachine | 224.3 | (85) |
| 3. | 1crzydmnd | 219.1 | (75) |
| 4. | Spider Monkey | 215.1 | (70) |
| 5. | TTTBone | 211.8 | (66) |
| 6. | RedskinsWin1 | 211.2 | (62) |
| 7. | stomperrob | 210.5 | (59) |
| 8. | smokeater639 | 210.5 | (56) |
| 9. | Indibuck | 209.4 | (53) |
| 10. | Thracken | 207.1 | (50) |
| 11. | Team Gooch | 202.9 | (48) |
| 12. | Runnin' Rebel | 202.9 | (46) |
| 13. | Alkaholik | 202.5 | (44) |
| 14. | codered7 | 200.0 | (42) |
| 15. | default01 | 199.0 | (40) |
| 16. | Sticky Fingers | 198.9 | (38) |
| 17. | psmvchaser | 195.4 | (36) |
| 18. | WebHamster | 193.3 | (34) |
| 19. | Dolfan19 | 191.5 | (32) |
| 20. | 11stever11 | 186.1 | (31) |
| 21. | Chew | 184.6 | (30) |
| 22. | Amuk | 184.0 | (29) |
| 23. | nola_saint | 179.7 | (28) |
| 24. | GreatGoku | 178.0 | (27) |
| 25. | flotsamnjetsam | 174.7 | (26) |
| 26. | Dolfin99 | 160.8 | (25) |
| 27. | moochman | 158.9 | (24) |
| 28. | Warhawk | 158.2 | (23) |
| 29. | crashpad | 151.9 | (22) |
| 30. | utility-hook | 144.7 | (21) |
| 31. | CRob44 | 144.4 | (20) |
| 32. | joejlitz | 136.6 | (19) |
| 33. | Osk | 131.4 | (18) |
| 34. | murphysxm | 126.7 | (17) |
| 35. | ravendan | 121.6 | (16) |
| Individual game highscores: | Philadelphia Eagles-Washington Redskins Runnin' Rebel, 96.6 | Indianapolis Colts-New England Patriots Kohler1229, 80.1 | Chicago Bears-San Francisco 49ers RedskinsWin1, 108.9 |
WEEK 10 RESULTS
| 1. | Kohler1229 | 308.7 | (100) |
| 2. | crashpad | 306.9 | (85) |
| 3. | Thracken | 306.0 | (75) |
| 4. | nola_saint | 305.4 | (70) |
| 5. | ironmanwho | 305.1 | (66) |
| 6. | Horizons | 292.1 | (62) |
| 7. | Dolfan19 | 288.6 | (59) |
| 8. | flotsamnjetsam | 288.5 | (56) |
| 9. | moochman | 286.3 | (53) |
| 10. | utility-hook | 283.8 | (50) |
| 11. | GreatGoku | 282.8 | (48) |
| 12. | psmvchaser | 282.1 | (46) |
| 13. | WebHamster | 279.5 | (44) |
| 14. | Team Gooch | 278.9 | (42) |
| 15. | TTTBone | 278.4 | (40) |
| 16. | ravendan | 277.7 | (38) |
| 17. | default01 | 277.5 | (36) |
| 18. | 11stever11 | 276.7 | (34) |
| 19. | 1crzydmnd | 276.4 | (32) |
| 20. | Amuk | 276.3 | (31) |
| 21. | Chew | 275.3 | (30) |
| 22. | joejlitz | 273.6 | (29) |
| 23. | Indibuck | 268.3 | (28) |
| 24. | CRob44 | 264.8 | (27) |
| 25. | Runnin' Rebel | 262.9 | (26) |
| 26. | dweenmachine | 260.7 | (25) |
| 27. | RedskinsWin1 | 257.9 | (24) |
| 28. | codered7 | 257.3 | (23) |
| 29. | Dolfin99 | 252.0 | (22) |
| 30. | Sticky Fingers | 245.7 | (21) |
| 31. | Warhawk | 244.2 | (20) |
| 32. | stomperrob | 241.9 | (19) |
| 33. | Alkaholik | 239.5 | (18) |
| 34. | Spider Monkey | 236.9 | (17) |
| 35. | Osk | 234.5 | (16) |
| 36. | joelamosobadiah | 220.9 | (15) |
| 37. | smokeater639 | 209.4 | (14) |
| Individual game highscores: | Atlanta Falcons-New Orleans Saints nola_saint, 130 | San Diego Chargers-Tampa Bay Buccaneers Kohler1229, 115.9 | Houston Texans-Chicago Bears Thracken, 107.4 |
WEEK 9 RESULTS
| 1. | psmvchaser | 323.2 | (100) |
| 2. | flotsamnjetsam | 322.0 | (85) |
| 3. | FantasyMan13 | 316.4 | (75) |
| 4. | Thracken | 316.2 | (70) |
| 5. | Runnin' Rebel | 315.6 | (66) |
| 6. | utility-hook | 309.4 | (62) |
| 7. | GreatGoku | 308.1 | (59) |
| 8. | Dolfin99 | 306.2 | (56) |
| 9. | default01 | 304.9 | (53) |
| 10. | 11stever11 | 304.1 | (50) |
| 11. | Chew | 301.5 | (48) |
| 12. | WebHamster | 301.2 | (46) |
| 13. | smokeater639 | 300.1 | (44) |
| 14. | RedskinsWin1 | 299.8 | (42) |
| 15. | joejlitz | 299.8 | (40) |
| 16. | dweenmachine | 299.0 | (38) |
| 17. | Dolfan19 | 294.9 | (36) |
| 18. | Indibuck | 292.1 | (34) |
| 19. | Amuk | 291.2 | (32) |
| 20. | stomperrob | 286.4 | (31) |
| 21. | nola_saint | 285.1 | (30) |
| 22. | Warhawk | 283.6 | (29) |
| 23. | 1crzydmnd | 282.8 | (28) |
| 24. | ironmanwho | 282.4 | (27) |
| 25. | Kohler1229 | 282.1 | (26) |
| 26. | murphysxm | 280.1 | (25) |
| 27. | Alkaholik | 276.8 | (24) |
| 28. | Osk | 275.1 | (23) |
| 29. | water boy | 274.0 | (22) |
| 30. | Sticky Fingers | 271.8 | (21) |
| 31. | ravendan | 270.7 | (20) |
| 32. | CRob44 | 270.7 | (19) |
| 33. | codered7 | 270.4 | (18) |
| 34. | moochman | 270.1 | (17) |
| 35. | Spider Monkey | 268.7 | (16) |
| 36. | joelamosobadiah | 268.1 | (15) |
| 37. | Team Gooch | 266.2 | (14) |
| 38. | Horizons | 258.8 | (13) |
| 39. | Cowboys 4 life | 254.8 | (12) |
| 40. | TTTBone | 251.2 | (11) |
| Individual game highscores: | Miami Dolphins-Indianapolis Colts FantasyMan13, 130 | Denver Broncos-Cincinnati Bengals Thracken, 130 | Philadelphia Eagles-New Orlean Saints Dolfin99, 112 |
WEEK 8 RESULTS
| 1. | Warhawk | 276.1 | (100) |
| 2. | Alkaholik | 263.5 | (85) |
| 3. | Dolfin99 | 245.5 | (75) |
| 4. | Horizons | 244.3 | (70) |
| 5. | Sticky Fingers | 241.3 | (66) |
| 6. | Kohler1229 | 239.9 | (62) |
| 7. | Osk | 236.6 | (59) |
| 8. | crashpad | 236.4 | (56) |
| 9. | dweenmachine | 236.1 | (53) |
| 10. | JoeySeven | 235.8 | (50) |
| 11. | Calyxes | 230.3 | (48) |
| 12. | nola_saint | 230.2 | (46) |
| 13. | 11stever11 | 225.5 | (44) |
| 14. | Dolfan19 | 225.3 | (42) |
| 15. | joejlitz | 223.3 | (40) |
| 16. | SeaWolf | 219.1 | (38) |
| 17. | WebHamster | 217.1 | (36) |
| 18. | Indibuck | 216.5 | (34) |
| 19. | CRob44 | 216.4 | (32) |
| 20. | RedskinsWin1 | 215.7 | (31) |
| 21. | Amuk | 212.4 | (30) |
| 22. | 1crzydmnd | 210.6 | (29) |
| 23. | default01 | 207.8 | (28) |
| 24. | ironmanwho | 207.6 | (27) |
| 25. | flotsamnjetsam | 207.2 | (26) |
| 26. | stomperrob | 205.0 | (25) |
| 27. | psmvchaser | 202.7 | (24) |
| 28. | utility-hook | 202.7 | (23) |
| 29. | Thracken | 202.0 | (22) |
| 30. | ravendan | 198.3 | (21) |
| 31. | smokeater639 | 198.1 | (20) |
| 32. | Chew | 197.7 | (19) |
| 33. | TTTBone | 197.7 | (18) |
| 34. | joelamosobadiah | 196.5 | (17) |
| 35. | RedHopeful | 194.8 | (16) |
| 36. | moochman | 188.6 | (15) |
| 37. | Team Gooch | 185.3 | (14) |
| 38. | Runnin' Rebel | 173.6 | (13) |
| 39. | pgunz3 | 155.7 | (12) |
| 40. | Spider Monkey | 137.0 | (11) |
| Individual game highscores: | Miami Dolphins-New York Jets Horizons, 91.5 | Atlanta Falcons-Philadelphia Eagles Dolfin99, 113.4 | New Orleans-Denver Broncos crashpad, 86.4 |
WEEK 7 RESULTS
| 1. | thebrokenbox | 293.4 | (100) |
| 2. | Kohler1229 | 276.3 | (85) |
| 3. | nola_saint | 271.2 | (75) |
| 4. | murphysxm | 266.3 | (70) |
| 5. | Dolfan19 | 264.6 | (66) |
| 6. | smokeater639 | 260.2 | (62) |
| 7. | Calyxes | 258.6 | (59) |
| 8. | joejlitz | 258.0 | (56) |
| 9. | default01 | 257.2 | (53) |
| 10. | WebHamster | 257.2 | (50) |
| 11. | mikemar | 257.0 | (48) |
| 12. | RedHopeful | 256.4 | (46) |
| 13. | Runnin' Rebel | 254.3 | (44) |
| 14. | Team Gooch | 253.3 | (42) |
| 15. | pgunz3 | 250.1 | (40) |
| 16. | codered7 | 246.4 | (38) |
| 17. | Amuk | 246.4 | (36) |
| 18. | stomperrob | 246.2 | (34) |
| 19. | crashpad | 244.2 | (32) |
| 20. | SeaWolf | 243.1 | (31) |
| 21. | moochman | 243.0 | (30) |
| 22. | Horizons | 242.7 | (29) |
| 23. | Cowboys 4 life | 241.9 | (28) |
| 24. | BoyNamedSue | 241.3 | (27) |
| 25. | latsprewell20002000 | 241.3 | (26) |
| 26. | psmvchaser | 239.3 | (25) |
| 27. | Warhawk | 239.0 | (24) |
| 28. | CRob44 | 234.0 | (23) |
| 29. | GreatGoku | 233.0 | (22) |
| 30. | Sticky Fingers | 230.7 | (21) |
| 31. | dweenmachine | 229.2 | (20) |
| 32. | TTTBone | 228.7 | (19) |
| 33. | flotsamnjetsam | 225.4 | (18) |
| 34. | 11stever11 | 221.4 | (17) |
| 35. | Thracken | 219.3 | (16) |
| 36. | joelamosobadiah | 215.3 | (15) |
| 37. | Chicago 2 | 212.4 | (14) |
| 38. | Dolfin99 | 208.2 | (13) |
| 39. | ravendan | 208.1 | (12) |
| 40. | utility-hook | 200.6 | (11) |
| 41. | Alkaholik | 199.8 | (10) |
| 42. | Chew | 199.5 | (9) |
| 43. | bwind22 | 197.0 | (8) |
| Individual game highscores: | Seattle Seahawks-San Francisco 49ers Calyxes, 112 Sticky Fingers, 112 | Baltimore Ravens-Houston Texans pgunz3, 88.6 | Detroit Lions-Chicago Bears thebrokenbox, 114.7 |
WEEK 6 RESULTS
| 1. | flotsamnjetsam | 267.7 | (100) |
| 2. | Alkaholik | 265.9 | (85) |
| 3. | TTTBone | 264.0 | (75) |
| 4. | utility-hook | 260.9 | (70) |
| 5. | moochman | 243.2 | (66) |
| 6. | Calyxes | 232.8 | (62) |
| 7. | Chicago 2 | 230.5 | (59) |
| 8. | mikemar | 230.4 | (56) |
| 9. | Warhawk | 223.1 | (53) |
| 10. | bwind22 | 220.0 | (50) |
| 11. | Dolfan19 | 220.0 | (48) |
| 12. | Team Gooch | 219.8 | (46) |
| 13. | ravendan | 219.1 | (44) |
| 14. | murphysxm | 218.2 | (42) |
| 15. | Spider Monkey | 215.9 | (40) |
| 16. | Kohler1229 | 214.7 | (38) |
| 17. | crashpad | 214.5 | (36) |
| 18. | psmvchaser | 213.6 | (34) |
| 19. | CRob44 | 213.1 | (32) |
| 20. | BoyNamedSue | 209.6 | (31) |
| 21. | RedHopeful | 207.8 | (30) |
| 22. | Thracken | 207.4 | (29) |
| 23. | Sticky Fingers | 206.8 | (28) |
| 24. | default01 | 205.4 | (27) |
| 25. | WebHamster | 204.6 | (26) |
| 26. | ironmanwho | 200.8 | (25) |
| 27. | Osk | 200.6 | (24) |
| 28. | pgunz3 | 198.3 | (23) |
| 29. | Indibuck | 197.0 | (22) |
| 30. | FirstCoast | 196.3 | (21) |
| 31. | nola_saint | 194.5 | (20) |
| 32. | 1crzydmnd | 193.9 | (19) |
| 33. | dweenmachine | 193.5 | (18) |
| 34. | Amuk | 193.5 | (17) |
| 35. | GreatGoku | 191.0 | (16) |
| 36. | Dolfin99 | 190.7 | (15) |
| 37. | Chew | 186.2 | (14) |
| 38. | codered7 | 185.7 | (13) |
| 39. | latsprewell20002000 | 182.7 | (12) |
| 40. | Horizons | 177.4 | (11) |
| 41. | joejlitz | 171.2 | (10) |
| 42. | joelamosobadiah | 170.0 | (9) |
| 43. | SeaWolf | 165.8 | (8) |
| 44. | stomperrob | 160.7 | (7) |
| 45. | Runnin' Rebel | 154.0 | (6) |
| 46. | JoeySeven | 148.1 | (5) |
| 47. | smokeater639 | 136.7 | (4) |
| 48. | thebrokenbox | 130.0 | (3) |
| 49. | RedskinsWin1 | 109.1 | (2) |
| Individual game highscores: | Dallas Cowboys-Baltimore Ravens Spider Monkey, 107.4 | New York Giants-San Francisco 49ers Sticky Fingers, 95.9 | Green Bay Packers-Houston Texans TTTBone, 99.4 |
WEEK 5 RESULTS
| 1. | latsprewell20002000 | 344.9 | (100) |
| 2. | Indibuck | 310.6 | (85) |
| 3. | ravendan | 306.3 | (75) |
| 4. | Dolfan19 | 305.5 | (70) |
| 5. | psmvchaser | 303.6 | (66) |
| 6. | Warhawk | 302.9 | (62) |
| 7. | ironmanwho | 302.8 | (59) |
| 8. | GreatGoku | 298.8 | (56) |
| 9. | default01 | 297.9 | (53) |
| 10. | moochman | 296.7 | (50) |
| 11. | CRob44 | 293.6 | (48) |
| 12. | TTTBone | 293.3 | (46) |
| 13. | Team Gooch | 290.9 | (44) |
| 14. | Chicago 2 | 290.8 | (42) |
| 15. | Dexter II | 290.3 | (40) |
| 16. | joelamosobadiah | 290.1 | (38) |
| 17. | WebHamster | 288.7 | (36) |
| 18. | pgunz3 | 287.7 | (34) |
| 19. | 1crzydmnd | 287.4 | (32) |
| 20. | crashpad | 285.8 | (31) |
| 21. | Dolfin99 | 282.7 | (30) |
| 22. | codered7 | 280.1 | (29) |
| 23. | bwind22 | 279.1 | (28) |
| 24. | 11stever11 | 279.0 | (27) |
| 25. | RedHopeful | 276.9 | (26) |
| 26. | dweenmachine | 276.6 | (25) |
| 27. | joejlitz | 276.3 | (24) |
| 28. | Horizons | 276.3 | (23) |
| 29. | Alkaholik | 276.2 | (22) |
| 30. | mikemar | 275.5 | (21) |
| 31. | flotsamnjetsam | 273.2 | (20) |
| 32. | stomperrob | 272.9 | (19) |
| 33. | Sticky Fingers | 272.5 | (18) |
| 34. | NikkiSixx | 272.0 | (17) |
| 35. | Amuk | 270.8 | (16) |
| 36. | FantasyMan13 | 268.8 | (15) |
| 37. | Thracken | 267.6 | (14) |
| 38. | JoeySeven | 267.3 | (13) |
| 39. | Osk | 267.2 | (12) |
| 40. | Chew | 265.9 | (11) |
| 41. | Calyxes | 265.9 | (10) |
| 42. | smokeater639 | 264.7 | (9) |
| 43. | SeaWolf | 263.6 | (8) |
| 44. | Runnin' Rebel | 261.2 | (7) |
| 45. | thebrokenbox | 260.9 | (6) |
| 46. | murphysxm | 259.3 | (5) |
| 47. | utility-hook | 256.6 | (4) |
| 48. | Spider Monkey | 255.2 | (3) |
| 49. | nola_saint | 251.1 | (2) |
| 50. | Kohler1229 | 250.8 | (1) |
| 51. | RedskinsWin1 | 240.8 | |
| 52. | BoyNamedSue | 240.4 |
| Individual game highscores: | Green Bay Packers-Indianapolis Colts Warhawk, 115.9 | Atlanta Falcons-Washington Redskins latsprewell20002000, 130 | San Diego Chargers-New Orlean Saints GreatGoku, 130 Dolfan19, 130 |
WEEK 4 RESULTS
| 1. | Warhawk | 312.6 | (100) |
| 2. | Dr. Duran Duran | 309.9 | (85) |
| 3. | Team Gooch | 307.6 | (75) |
| 4. | JoeySeven | 302.5 | (70) |
| 5. | Runnin' Rebel | 297.8 | (66) |
| 6. | moochman | 295.9 | (62) |
| 7. | Dolfan19 | 291.4 | (59) |
| 8. | RedHopeful | 289.8 | (56) |
| 9. | nola_saint | 289.0 | (53) |
| 10. | Sticky Fingers | 288.9 | (50) |
| 11. | Alkaholik | 288.5 | (48) |
| 12. | psmvchaser | 287.9 | (46) |
| 13. | utility-hook | 287.0 | (44) |
| 14. | SniperShot | 285.4 | (42) |
| 15. | default01 | 280.0 | (40) |
| 16. | Amuk | 280.0 | (38) |
| 17. | CRob44 | 279.5 | (36) |
| 18. | latsprewell20002000 | 278.5 | (34) |
| 19. | crashpad | 278.1 | (32) |
| 20. | codered7 | 277.4 | (31) |
| 21. | Chew | 277.2 | (30) |
| 22. | flotsamnjetsam | 276.4 | (29) |
| 23. | NikkiSixx | 275.6 | (28) |
| 24. | Osk | 275.5 | (27) |
| 25. | Kohler1229 | 274.7 | (26) |
| 26. | dweenmachine | 273.6 | (25) |
| 27. | Indibuck | 273.3 | (24) |
| 28. | joejlitz | 273.2 | (23) |
| 29. | 1crzydmnd | 271.9 | (22) |
| 30. | Dolfin99 | 270.9 | (21) |
| 31. | BoyNamedSue | 268.2 | (20) |
| 32. | TTTBone | 267.5 | (19) |
| 33. | GreatGoku | 267.3 | (18) |
| 34. | dboney | 267.1 | (17) |
| 35. | smokeater639 | 266.0 | (16) |
| 36. | mikemar | 264.9 | (15) |
| 37. | Chicago 2 | 263.4 | (14) |
| 38. | ironmanwho | 261.2 | (13) |
| 39. | deluxe_247 | 260.7 | (12) |
| 40. | murphysxm | 260.0 | (11) |
| 41. | stomperrob | 259.3 | (10) |
| 42. | bwind22 | 251.8 | (9) |
| 43. | FantasyMan13 | 250.8 | (8) |
| 44. | ravendan | 247.9 | (7) |
| 45. | 11stever11 | 247.5 | (6) |
| 46. | Cowboys 4 life | 242.3 | (5) |
| 47. | thebrokenbox | 238.0 | (4) |
| 48. | joelamosobadiah | 238.0 | (3) |
| 49. | SeaWolf | 236.9 | (2) |
| 50. | Calyxes | 232.8 | (1) |
| 51. | spodog | 231.9 | |
| 52. | Spider Monkey | 228.2 | |
| 53. | RedskinsWin1 | 221.1 | |
| 54. | pgunz3 | 219.6 |
| Individual game highscores: | Seattle Seahawks-St. Louis Rams Dr. Duran Duran, 114.7 | Washington Redskins-Tampa Bay Buccaneers crashpad, 115.9 mikemar, 115.9 JoeySeven, 115.9 moochman, 115.9 smokeater639, 115.9 | New York Giants-Philadelphia Eagles Chew, 107.4 |
WEEK 3 RESULTS
| 1. | thebrokenbox | 278.6 | (100) |
| 2. | tjwood78 | 272.0 | (85) |
| 3. | Calyxes | 264.0 | (75) |
| 4. | Indibuck | 262.0 | (70) |
| 5. | joejlitz | 257.0 | (66) |
| 6. | Touchlamp | 256.9 | (62) |
| 7. | utility-hook | 256.5 | (59) |
| 8. | ravendan | 255.2 | (56) |
| 9. | 1crzydmnd | 252.7 | (53) |
| 10. | SeaWolf | 248.4 | (50) |
| 11. | pgunz3 | 247.8 | (48) |
| 12. | joelamosobadiah | 244.7 | (46) |
| 13. | GreatGoku | 243.5 | (44) |
| 14. | Chew | 243.2 | (42) |
| 15. | scottaa1 | 243.0 | (40) |
