Its kinda messsy but anyhow....these are the top 10 rb's in one of my leagues....I wonder how they compare to some of yours...........Week
Player Pos NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
Holmes, Priest RB KC B.E. 19 6.5 16.5 10 19.5 11.5 17.5 12 0 6 8.5 23.5 13.5 12 7 0 0 183
Tomlinson, LaDainian RB SD Inf 9.5 3.5 12.5 16 4.5 13.5 15.5 0 6 8.5 9 2 23.5 7 8.5 10.5 3.5 153.5
Williams, Ricky RB MIA B.D. 10 11 11 9.5 3.5 10 3.5 0 3 4.5 13.5 12 16 13 6.5 3.5 13 143.5
Garner, Charlie RB OAK B.E. 15.5 9.5 0 10 15 5.5 6.5 8 6.5 6.5 7.5 12.5 8.5 6 4 12 8 141.5
Alexander, Shaun RB SEA XSu 8 5 2 26.5 0 9 1.5 12.5 7 7.5 3 11.5 9 5.5 10.5 9.5 5.5 133.5
Portis, Clinton RB DEN XSu 1 0 7.5 4.5 8 8 5.5 10 0 8 8 9 14.5 5.5 21.5 5.5 14 130.5
Barber, Tiki RB NYG She 7.5 7 7.5 8 6 4.5 0 8.5 14 12.5 3 9 5.5 7 9.5 8 10 127.5
McAllister, Deuce RB NO A.P. 6 10.5 3 11 12 4.5 11.5 16.5 0 11 4 0 6.5 14.5 7.5 1 5 124.5
Henry, Travis RB BUF Sam 17 1 6 6.5 9.5 12 5.5 7.5 3.5 0 8 10.5 11 2 10 0.5 3 113.5
Faulk, Marshall RB STL XSu 13 12.5 5 7 6.5 11 23.5 0 13.5 4 0 0 3 3 2 2 5 111

Cafe Home
Fantasy Baseball
Fantasy Basketball
Fantasy Hockey

















