For those of you that have your championship games in Week 17, here’s a quick and dirty Start/Sit list for you. Good luck, and we hope to see you with a title in your hands by Monday!
| Rank | Quarterbacks | Team | Opponent | Average
|
| 1 | Ben Roethlisberger | PIT | at MIA | 87.50
|
| 2 | Tom Brady | NE | at HOU | 87.06
|
| 3 | Jay Cutler | CHI | at DET | 85.00
|
| T-3 | Brett Favre | MIN | NYG | 85.00
|
| 5 | Matt Schaub | HOU | NE | 84.50
|
| 6 | Donovan McNabb | PHI | at DAL | 84.00
|
| 7 | Eli Manning | NYG | at MIN | 82.50
|
| 8 | Matt Ryan | ATL | at TB | 80.00
|
| 9 | Tony Romo | DAL | PHI | 79.50
|
| T-9 | Alex Smith | SF | at STL | 79.50
|
| 11 | Joe Flacco | BAL | at OAK | 78.50
|
| T-11 | Vince Young | TEN | at SEA | 78.50
|
| 13 | Aaron Rodgers | GB | at ARI | 77.00
|
| 14 | Kyle Orton | DEN | KC | 75.50
|
| 15 | David Garrard | JAC | at CLE | 74.50
|
| 16 | Chad Henne | MIA | PIT | 71.50
|
| 17 | Mark Brunell | NO | at CAR | 71.00
|
| 18 | Matt Hasselbeck | SEA | TEN | 70.50
|
| 19 | Derek Anderson | CLE | JAC | 70.00
|
| 20 | Billy Volek | SD | WAS | 69.50
|
| 21 | Kurt Warner | ARI | GB | 68.50
|
| 22 | Matt Moore | CAR | NO | 68.00
|
| 23 | Jason Campbell | WAS | at SD | 67.00
|
| 24 | Josh Freeman | TB | ATL | 66.00
|
| 25 | Peyton Manning | IND | at BUF | 63.50
|
| 26 | Mark Sanchez | NYJ | CIN | 62.00
|
| 27 | Carson Palmer | CIN | at NYJ | 60.00
|
| 28 | Matt Cassel | KC | at DEN | 56.00
|
| 29 | Brian Brohm | BUF | IND | 51.00
|
| 30 | Keith Null | STL | SF | 50.50
|
| 31 | Curtis Painter | IND | at BUF | 47.50
|
| 32 | Philip Rivers | SD | WAS | 45.00
|
| 33 | Charlie Frye | OAK | BAL | 42.00
|
| 34 | Matt Leinart | ARI | GB | 30.50
|
| 35 | Daunte Culpepper | DET | CHI | 25.50
|
| 36 | Drew Brees | NO | at CAR | 24.50
|
| 37 | Ryan Fitzpatrick | BUF | IND | 24.23
|
| 38 | Matt Flynn | GB | at ARI | 21.00
|
| 39 | Michael Vick | PHI | at DAL | 17.75
|
| 40 | J.T. O’Sullivan | CIN | at NYJ | 15.50 |
| Rank | Running Backs | Team | Opponent | Average
|
| 1 | Chris Johnson | TEN | at SEA | 93.00
|
| 2 | Maurice Jones-Drew | JAC | at CLE | 92.00
|
| 3 | Adrian Peterson | MIN | NYG | 91.50
|
| 4 | Ray Rice | BAL | at OAK | 89.50
|
| 5 | Frank Gore | SF | at STL | 88.50
|
| 6 | Jonathan Stewart | CAR | NO | 87.00
|
| 7 | Thomas Jones | NYJ | CIN | 86.00
|
| 8 | Jamaal Charles | KC | at DEN | 85.00
|
| 9 | Matt Forte | CHI | at DET | 83.00
|
| T-9 | Knowshon Moreno | DEN | KC | 83.00
|
| 11 | Rashard Mendenhall | PIT | at MIA | 82.00
|
| 12 | Steven Jackson | STL | SF | 80.00
|
| 13 | Jerome Harrison | CLE | JAC | 78.00
|
| T-13 | Donald Brown | IND | at BUF | 78.00
|
| 15 | Fred Jackson | BUF | IND | 75.00
|
| T-15 | Quinton Ganther | WAS | at SD | 75.00
|
| 17 | Mike Bell | NO | at CAR | 74.50
|
| 18 | Jason Snelling | ATL | at TB | 73.00
|
| 19 | Gartrell Johnson | NYG | at MIN | 72.00
|
| 20 | Marion Barber | DAL | PHI | 71.50
|
| 21 | Justin Forsett | SEA | TEN | 71.00
|
| 22 | Laurence Maroney | NE | at HOU | 70.00
|
| 23 | Maurice Morris | DET | CHI | 69.50
|
| 24 | Correll Buckhalter | DEN | KC | 69.00
|
| T-24 | Matt Tolbert | SD | WAS | 69.00
|
| 26 | Reggie Bush | NO | at CAR | 68.50
|
| 27 | LeSean McCoy | PHI | at DAL | 68.00
|
| T-27 | Cadillac Williams | TB | ATL | 68.00
|
| 29 | Willis McGahee | BAL | at OAK | 67.50
|
| 30 | Sammy Morris | NE | at HOU | 67.00
|
| 31 | Beanie Wells | ARI | GB | 66.00
|
| T-31 | Marshawn Lynch | BUF | IND | 66.00
|
| 33 | Joseph Addai | IND | at BUF | 65.50
|
| T-33 | Mike Hart | IND | at BUF | 65.50
|
| 35 | Shonn Greene | NYJ | CIN | 64.50
|
| 36 | Brian Westbrook | PHI | at DAL | 64.25
|
| 37 | Tim Hightower | ARI | GB | 64.00
|
| T-37 | Jerious Norwood | ATL | at TB | 64.00
|
| 39 | Felix Jones | DAL | PHI | 63.50
|
| T-39 | Arian Foster | HOU | NE | 63.50
|
| 41 | Chester Taylor | MIN | NYG | 63.00
|
| 42 | Ryan Grant | GB | at ARI | 62.50
|
| 43 | Michael Bush | OAK | BAL | 62.00
|
| T-43 | LaDanian Tomlinson | SD | WAS | 62.00
|
| 45 | Kevin Faulk | NE | at HOU | 61.50
|
| 46 | Ryan Moats | HOU | NE | 58.50
|
| 47 | Cedric Benson | CIN | at NYJ | 58.00
|
| 48 | Ahmad Bradshaw | NYG | at MIN | 55.50
|
| T-48 | Darren McFadden | OAK | BAL | 55.50
|
| 50 | Chris Jennings | CLE | JAC | 55.00
|
| 51 | Tashard Choice | DAL | PHI | 54.50
|
| T-51 | Lex Hilliard | MIA | PIT | 54.50
|
| T-51 | Derrick Ward | TB | ATL | 54.50
|
| 54 | Ricky Williams | MIA | PIT | 53.40
|
| 55 | Chris Brown | HOU | NE | 51.50
|
| 56 | Julius Jones | SEA | TEN | 50.00
|
| 57 | Larry Johnson | CIN | at NYJ | 49.50
|
| 58 | LenDale White | TEN | at SEA | 44.50
|
| 59 | Pierre Thomas | NO | at CAR | 43.00
|
| 60 | Kahlil Bell | CHI | at DET | 40.00 |
| Rank | Wide Receivers | Team | Opponent | Average
|
| 1 | Andre Johnson | HOU | NE | 97.00
|
| 2 | Roddy White | ATL | at TB | 91.00
|
| 3 | Randy Moss | NE | at HOU | 90.00
|
| 4 | DeSean Jackson | PHI | at DAL | 89.50
|
| 5 | Wes Welker | NE | at HOU | 88.00
|
| 6 | Miles Austin | DAL | PHI | 84.00
|
| 7 | Sidney Rice | MIN | NYG | 83.00
|
| T-7 | Hines Ward | PIT | at MIA | 83.00
|
| 9 | Calvin Johnson | DET | CHI | 81.65
|
| 10 | Percy Harvin | MIN | NYG | 81.00
|
| 11 | Santonio Holmes | PIT | at MIA | 80.50
|
| 12 | Steve Smith | NYG | at MIN | 79.00
|
| 13 | Larry Fitzgerald | ARI | GB | 77.00
|
| T-13 | Mohamed Massaquoi | CLE | JAC | 77.00
|
| T-13 | Antonio Bryant | TB | ATL | 77.00
|
| 16 | Greg Jennings | GB | at ARI | 76.50
|
| T-16 | Michael Crabtree | SF | at STL | 76.50
|
| 18 | Kenny Britt | TEN | at SEA | 76.00
|
| 19 | Josh Cribbs | CLE | JAC | 75.00
|
| 20 | Derrick Mason | BAL | at OAK | 74.50
|
| T-20 | Donald Driver | GB | at ARI | 74.50
|
| T-20 | Mike Wallace | PIT | at MIA | 74.50
|
| 23 | Vincent Jackson | SD | WAS | 74.00
|
| 24 | Anquan Boldin | ARI | GB | 73.50
|
| 25 | Lee Evans | BUF | IND | 73.00
|
| T-25 | Marques Colston | NO | at CAR | 73.00
|
| 27 | Josh Morgan | SF | at STL | 72.50
|
| T-27 | Santana Moss | WAS | at SD | 72.50
|
| 29 | Earl Bennett | CHI | at DET | 71.00
|
| 30 | James Jones | GB | at ARI | 70.50
|
| 31 | Muhsin Muhammad | CAR | NO | 69.50
|
| 32 | Devin Aromashodu | CHI | at DET | 69.00
|
| T-32 | Mario Manningham | NYG | at MIN | 69.00
|
| T-32 | Justin Gage | TEN | at SEA | 69.00
|
| 35 | Brandon Stokley | DEN | KC | 69.75
|
| 36 | Hakeem Nicks | NYG | at MIN | 68.65
|
| 37 | Austin Collie | IND | at BUF | 68.50
|
| T-37 | Dwayne Bowe | KC | at DEN | 68.50
|
| T-37 | T.J. Houshmandzadeh | SEA | TEN | 68.50
|
| 40 | Terrell Owens | BUF | IND | 68.10
|
| 41 | Michael Jenkins | ATL | at TB | 68.00
|
| 42 | Steve Breaston | ARI | GB | 67.20
|
| 43 | Malcom Floyd | SD | WAS | 67.00
|
| 44 | Mike Sims-Walker | JAC | at CLE | 66.50
|
| 45 | Kevin Walter | HOU | NE | 65.50
|
| T-45 | Davone Bess | MIA | PIT | 65.50
|
| T-45 | Brian Hartline | MIA | PIT | 65.50
|
| 48 | Robert Meachem | NO | at CAR | 65.00
|
| 49 | Jason Avant | PHI | at DAL | 64.50
|
| T-49 | Donnie Avery | STL | SF | 64.50
|
| 51 | Roy Williams | DAL | PHI | 64.00
|
| T-51 | Jerricho Cotchery | NYJ | CIN | 64.00
|
| T-51 | Braylon Edwards | NYJ | CIN | 64.00
|
| T-51 | Nate Washington | TEN | SEA | 64.00
|
| 55 | Bernard Berrian | MIN | NYG | 62.50
|
| 56 | Ted Ginn | MIA | PIT | 61.50
|
| T-56 | Deion Branch | SEA | TEN | 61.50
|
| 58 | Chad Ochocinco | CIN | at NYJ | 61.00
|
| T-58 | Devery Henderson | NO | at CAR | 61.00
|
| 60 | Kenneth Moore | CAR | NO | 60.50
|
| 61 | Reggie Wayne | IND | at BUF | 59.50
|
| 62 | Danny Amendola | STL | SF | 59.00
|
| 63 | Mark Clayton | BAL | at OAK | 58.50
|
| T-63 | Laveranues Coles | CIN | at NYJ | 58.50
|
| T-63 | Torry Holt | JAC | at CLE | 58.50
|
| 66 | Devin Hester | CHI | at DET | 58.00
|
| 67 | Chris Chambers | KC | at DEN | 56.00
|
| T-67 | Brandon Gibson | STL | SF | 56.00
|
| 69 | Louis Murphy | OAK | BAL | 53.00
|
| 70 | Andre Caldwell | CIN | at NYJ | 52.00
|
| T-70 | Patrick Crayton | DAL | PHI | 52.00
|
| 72 | Bobby Wade | KC | at DEN | 51.50
|
| 73 | Chaz Schilens | OAK | BAL | 49.00
|
| 74 | Jabar Gaffney | DEN | KC | 43.00
|
| 75 | Isaac Bruce | SF | at STL | 41.00 |
| Rank | Tight Ends | Team | Opponent | Average
|
| 1 | Vernon Davis | SF | at STL | 95.00
|
| 2 | Tony Gonzalez | ATL | at TB | 94.50
|
| 3 | Fred Davis | WAS | at SD | 88.50
|
| 4 | Jason Witten | DAL | PHI | 88.00
|
| 5 | Visanthe Shiancoe | MIN | NYG | 86.00
|
| T-5 | Kellen Winslow | TB | ATL | 86.00
|
| 7 | Kevin Boss | NYG | at MIN | 84.00
|
| 8 | Brent Celek | PHI | at DAL | 83.62
|
| 9 | Heath Miller | PIT | at MIA | 82.00
|
| 10 | Greg Olsen | CHI | at DET | 81.00
|
| 11 | Dustin Keller | NYJ | CIN | 74.00
|
| T-11 | Antonio Gates | SD | WAS | 74.00
|
| 13 | Todd Heap | BAL | at OAK | 72.50
|
| T-13 | John Carlson | SEA | TEN | 72.50
|
| 15 | Jermichael Finley | GB | at ARI | 71.50
|
| 16 | Bo Scaife | TEN | at SEA | 70.00
|
| 17 | Dallas Clark | IND | at BUF | 68.50
|
| T-17 | Zach Miller | JAC | at CLE | 65.50
|
| 19 | Ben Patrick | ARI | GB | 64.00
|
| T-19 | Dante Rosario | CAR | NO | 64.00
|
| T-19 | Anthony Fasano | MIA | PIT | 64.00
|
| 22 | Ben Watson | NE | at HOU | 63.00
|
| 23 | Joel Dreessen | HOU | NE | 61.50
|
| 24 | Will Heller | DET | CHI | 57.50
|
| T-24 | Randy McMichael | STL | SF | 57.50
|
| 26 | Tony Stewart | OAK | BAL | 57.00
|
| 27 | J.P. Foschi | CIN | at NYJ | 56.00
|
| 28 | Tony Scheffler | DEN | KC | 55.50
|
| 29 | Leonard Pope | KC | at DEN | 54.00
|
| 30 | Robert Royal | CLE | JAC | 40.00
|
| 31 | Jeremy Shockey | NO | at CAR | 34.20
|
| 32 | Zach Miller | OAK | BAL | 33.00
|
| 33 | Donald Lee | GB | at ARI | 31.50
|
| 34 | Martellus Bennett | DAL | PHI | 31.00
|
| 35 | Joey Haynos | MIA | PIT | 30.00
|
| 36 | Shawn Nelson | BUF | IND | 26.00
|
| 37 | Jonathan Stupar | BUF | IND | 25.00
|
| 38 | Alge Crumpler | TEN | at SEA | 24.00
|
| 39 | Evan Moore | CLE | JAC | 22.00 |
| Rank | Kickers | Team | Opponent | Average
|
| 1 | David Akers | PHI | at DAL | 93.00
|
| 2 | Ryan Longwell | MIN | NYG | 92.50
|
| 3 | Rob Bironas | TEN | at SEA | 90.50
|
| 4 | Lawrence Tynes | NYG | at MIN | 88.00
|
| T-4 | Nate Kaeding | SD | WAS | 88.00
|
| 6 | Mason Crosby | GB | at ARI | 87.50
|
| 7 | Stephen Gostkowski | NE | at HOU | 86.50
|
| 8 | Rian Lindell | BUF | IND | 81.50
|
| 9 | Robbie Gould | CHI | at DET | 81.00
|
| 10 | Neil Rackers | ARI | GB | 80.50
|
| 11 | Matt Prater | DEN | KC | 79.50
|
| T-11 | Kris Brown | HOU | NE | 79.50
|
| 13 | Matt Bryant | ATL | at TB | 77.50
|
| T-13 | Garrett Hartley | NO | at CAR | 77.50
|
| 15 | Shane Andrus | SF | at STL | 75.50
|
| 16 | Jay Feely | NYJ | CIN | 74.00
|
| 17 | Dan Carpenter | MIA | PIT | 73.00
|
| T-17 | Connor Barth | TB | ATL | 73.00
|
| 19 | Jeff Reed | PIT | at MIA | 71.00
|
| T-19 | Josh Brown | STL | SF | 71.00
|
| 21 | Sebastian Janikowski | OAK | BAL | 70.50
|
| T-21 | Olindo Mare | SEA | TEN | 70.50
|
| 23 | Graham Gano | WAS | at SD | 70.00
|
| 24 | John Kasay | CAR | NO | 69.50
|
| T-24 | Ryan Succop | KC | at DEN | 69.50
|
| 26 | Billy Cundiff | BAL | at OAK | 68.00
|
| T-26 | Shaun Suisham | DAL | PHI | 68.00
|
| 28 | Phil Dawson | CLE | JAC | 67.50
|
| T-28 | Matt Stover | IND | at BUF | 67.50
|
| 30 | Shayne Graham | CIN | at NYJ | 65.50
|
| 31 | Jason Hanson | DET | CHI | 61.00
|
| 32 | Josh Scobee | JAC | at CLE | 59.00 |
| Rank | Defense | Team | Opponent | Average
|
| 1 | 49ers | SF | at STL | 89.50
|
| 2 | Packers | GB | at ARI | 87.00
|
| 3 | Vikings | MIN | NYG | 86.00
|
| 4 | Eagles | PHI | at DAL | 83.00
|
| 5 | Broncos | DEN | KC | 82.50
|
| 6 | Jets | NYJ | CIN | 81.00
|
| 7 | Saints | NO | at CAR | 80.50
|
| 8 | Cardinals | ARI | GB | 80.00
|
| 9 | Giants | NYG | at MIN | 76.50
|
| 10 | Chargers | SD | WAS | 76.00
|
| 11 | Bills | BUF | IND | 75.00
|
| T-11 | Dolphins | MIA | PIT | 75.00
|
| T-11 | Steelers | PIT | at MIA | 75.00
|
| 14 | Colts | IND | at BUF | 73.50
|
| 15 | Ravens | BAL | at OAK | 73.00
|
| 16 | Falcons | ATL | at TB | 72.50
|
| 17 | Bengals | CIN | at NYJ | 71.50
|
| 18 | Cowboys | DAL | PHI | 70.50
|
| 19 | Texans | HOU | NE | 69.50
|
| 20 | Seahawks | SEA | TEN | 69.00
|
| T-20 | Redskins | WAS | at SD | 69.00
|
| 22 | Panthers | CAR | NO | 68.50
|
| 23 | Titans | TEN | at SEA | 68.00
|
| 24 | Bears | CHI | at DET | 67.50
|
| 25 | Patriots | NE | at HOU | 67.00
|
| 26 | Browns | CLE | JAC | 62.00
|
| 27 | Raiders | OAK | BAL | 61.00
|
| 28 | Lions | DET | CHI | 58.00
|
| T-28 | Jaguars | JAC | at CLE | 58.00
|
| 30 | Buccaneers | TB | ATL | 56.50
|
| 31 | Chiefs | KC | at DEN | 52.50
|
| 32 | Rams | STL | SF | 48.00 |
*Removed Brandon Marshall and David Thomas, both of whom have been ruled out.
*Flipped Gartrell Johnson and Ahmad Bradshaw, with Johnson likely to receive more carries at this point.
R.J. White is a fantasy blogger at the sports site FanHouse. Check out his work both here and there, and feel free to talk to him in the forums, where he posts under the name daullaz.
 Loading ...
Want to see your own fantasy wisdom published? Check out the Cafe's Pencil & Paper section! |
Great list as always guys Youve helped me have a great year , buy I got one last question rothelisberger or Brady I know Ben is ranked first but I always have trouble sitting Brady can you give me some reasons as to why they are placed where they are?
THANK YOU!!! I’ve been waiting for this all week long lol
where’s Darren Sproles? and how’s marshall ranked so high? those r my only discrepancies thanks
Pippy –
I think it’s possible Brady sits for a large portion of the game. I’d be hesitant starting him this week. Big Ben has a great matchup and something to play for (a playoff berth). I’d go with him.
Soccer –
Like Tomlinson, Sproles isn’t expected to play much this week. I’d expect Tolbert to get at least 75-80 percent of the work, rendering Sproles worthless.
And Marshall’s high ranking was set before the news came out that McDaniels wasn’t going to play the WR (which I’m still skeptical of, by the way). If you have safer options, I’d definitely roll with one of them instead.
Thanks daullaz. Great advice great rankings.